Here is the article link.
Sanjay Joshi also did a review on the four big name metal halide reflectors. For tanks wider than 30", the Sunlight Supply LumenMax (large) would provide the best light spread and good amounts of PAR. For tanks under 30" wide and taller than 24", the Sunligt Supply LumenMax Elite would be the best choice because it has the highest PAR values and and less PAR lost than the CoralVue Lumen Bright.
Here is the article link.
Total Incident Light | |||||
---|---|---|---|---|---|
Reflector | Distance: | 3x3 Area | 2x2 Area | 1x1 Area | Maximum PPFD: |
LumenMax Elite | 24" | 33229 | 26138 | 13571 | 711 |
30" | 29080 | 21735 | 10219 | 519 | |
LumenBrite | 24" | 35700 | 28214 | 13473 | 669 |
30" | 31586 | 22171 | 9361 | 444 | |
LumenArc III | 24" | 28147 | 18544 | 7299 | 349 |
30" | 22645 | 13660 | 4890 | 222 | |
LumenMax (Large) | 24" | 32886 | 21954 | 8391 | 383 |
30" | 27630 | 17202 | 6159 | 270 |
3x3' Area | 2x2' Area | 1x1' Area | |
---|---|---|---|
LumenMax Elite | 12.48 | 16.8 | 24.6 |
LumenBrite | 11.5 | 21.4 | 30.5 |
Lumenarc III | 19.5 | 26.3 | 33.0 |
LumenMax (large) | 15.9 | 21.6 | 26.6 |
No comments:
Post a Comment